/
/
Best Mini PCs Comparison for Work, Gaming, And Creative Tasks
Intel vs AMD Mini PC
Product Image | ||
---|---|---|
Product | ||
Product Title | 【NEW ARRIVAL】GEEKOM IT15 AI Mini PC Intel® Core™ Ultra 9 285H | Ultra 5 225H | GEEKOM A9 Max AI Mini PC AMD Ryzen AI 9 HX 370 |
Price | £729.00 – £979.00Price range: £729.00 through £979.00 |
|
Link | Buy Now | Buy Now |
Dimensions | 117 × 112 × 49.20 mm | 135 mm × 132 mm × 46.9 mm |
Processor | Intel® Core™ Ultra 9 Processor 285H<br>Intel® Core™ Ultra 5 Processor 225H | AMD Ryzen™ AI 9 HX 370 |
Graphics | Intel® Arc™ 140T GPU for U9<br>Intel® Arc™ 130T GPU for U5 | AMD Radeon™ 890M Graphics |
Memory | Dual channel DDR5 5600MHz SODIMM, up to 64GB | Dual channel DDR5 5600MHz, up to 64GB |
Storage | M.2 2280 PCIe 4.0 ×4, up to 2 TB | M.2 2280 PCIe 4.0 ×4, up to 2 TB |
l/O Ports | 3 × USB 3.2 Gen 2 Type-A<br>1 × USB 2.0 Type-A<br>2 × USB 4.0<br>1 × 3.5mm stereo headset jack<br>1 × 2.5G RJ45<br>2 × HDMI 2.0<br>1 × DC in<br>1 × Power Button<br>1 × Kensington Lock<br>1 × SD Card 4.0 | 5 × USB 3.2 Gen 2 Type-A<br>1 × USB 2.0 Type-A<br>2 × USB 4.0 Type-C<br>1 × 3.5mm front stereo headset jack<br>2 × RJ45<br>2 × HDMI 2.1<br>1 x Power Button<br>1 × Kensington Lock<br>1 × SD Card 4.0 |
Kensington Lock | YES | YES |
SD Card Reader | YES | YES |
Ethernet | 10/100/1000/2500 Mbps RJ45 | 10/100/1000/2500 Mbps RJ45 × 2 |
Bluetooth | Bluetooth 5.4 | Bluetooth® v5.4 |
Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
Operating System | Windows 11 Pro | Windows 11 Pro |
Application Scenarios | For Business<br>For Creatives<br>For Gaming<br>For Home | For Creatives<br>For Gaming |
Price | Over £899 | Over £899 |
FAQ
What are the benefits of using a mini PC comparing to a laptop or desktop computer?
Mini PCs are compact, energy-efficient, and cost-effective, making them versatile for a variety of needs:
-
- Home Office Workers: Ideal for remote work with powerful, quiet performance.
- Content Creators: Great for video editing, graphic design, and content creation.
- Gamers: Equipped with high-end GPUs, suitable for gaming and VR.
- Students: Affordable options for online classes and school tasks.
- Media Enthusiasts: Perfect for 4K streaming and home theater setups.
- Small Business Owners: Reliable and energy-efficient for business applications.
- IT Administrators: Useful for server applications, virtualization, and network monitoring.
- Digital Nomads: Portable and lightweight for travel and work on the go.
- Retail Operators: Durable and efficient for point-of-sale systems and kiosks.
Which factors need to be taken into account when purchasing the best mini PC?
Seek top Mini PCs with powerful processors like Intel or AMD, 32GB of RAM, and at least 1TB of SSD storage. While Intel Celeron or Pentium processors handle basic tasks, more intensive applications may require an Intel Core i7/i9 or AMD Ryzen 7/9.
What kind of ports and connections should I expect?
Look for:
- USB 3.0/3.1, USB-C, and legacy USB 2.0
- HDMI 2.0 or DisplayPort (for dual monitor support)
- Ethernet (often gigabit or 2.5Gbps)
- Audio jack, SD card slot (on some models)
- Wi-Fi 6 and Bluetooth 5.2
Check the buying guide to make sure it supports the peripherals you use regularly.